North America Icon North America
Latin America Icon Latin America

Information of interest

You are in: Home | Aluminum price

Aluminum Quotation

the time interval for which you need to display the aluminum price values.

To give you a correct visualization of the data in the graph, if you a time period longer than 120 days, only the Average of the Month (in € and $) will be displayed. If you an interval shorter than 120 days, you will be able to view all four graphs.

Legend chart:
Daily value $
Daily value €
Value for the month $
Value per month €

The Daily Value € and Daily Value $ graphs show the daily price values.

The Month Average € and Month Average $ graphs show the actual averages for the month, if the month has already ended. If it is still in progress, they show the averages according to the days that have elapsed in that period, so this data will be indicative until the end of the month.

The information offered is not binding, nor necessarily accurate, so the user of the same exonerates Miguélez S.L. of any responsibility.

the time interval for which you need to display the aluminum quotation values.

DATE $ /Tm Al € /Tm Al $/€ DATE $ /Tm Al € /Tm Al $/€
07/08/2026 3.279,50 2.843,83 1,1532 22/07/2026 3.205,00 2.809,92 1,1406
05/08/2026 3.229,00 2.795,19 1,1552 21/07/2026 3.183,50 2.787,90 1,1419
04/08/2026 3.271,00 2.840,15 1,1517 18/07/2026 3.156,00 2.761,15 1,1430
03/08/2026 3.260,00 2.827,16 1,1531 17/07/2026 3.154,00 2.759,16 1,1431
03/08/2026 3.260,00 2.827,16 1,1531 16/07/2026 3.154,00 2.759,16 1,1431
31/07/2026 3.196,00 2.782,52 1,1486 15/07/2026 3.153,50 2.763,32 1,1412
30/07/2026 3.231,00 2.816,18 1,1473 14/07/2026 3.171,00 2.779,87 1,1407
29/07/2026 3.207,00 2.817,61 1,1382 13/07/2026 3.138,50 2.746,32 1,1428
28/07/2026 3.159,50 2.779,54 1,1367 10/07/2026 3.156,00 2.760,91 1,1431
27/07/2026 3.192,00 2.803,44 1,1386 09/07/2026 3.164,00 2.768,40 1,1429
24/07/2026 3.175,00 2.791,45 1,1374 08/07/2026 3.141,00 2.755,75 1,1398
23/07/2026 3.194,00 2.803,23 1,1394 07/07/2026 3.119,00 2.728,31 1,1432

Quotation values are expressed in U.S. dollars or euros, per metric ton of aluminum.

The information provided is not binding, nor necessarily accurate, so the user of this information exonerates Miguélez S.L. from any responsibility.
SEARCH