North America Icon North America
Latin America Icon Latin America

Information of interest

You are in: Home | Copper price

Copper Price

SeIect the time interval for which you need to display the copper stock market values.

To offer you a correct visualization of the data in the chart, if you seIect a period of time greater than 120 days, only the Average of the Month will be shown (in € and in $). If you seIect a range less than 120 days, you can see the four charts.

Legend chart:
Daily value $
Daily value €
Value for the month $
Value per month €

The Daily Value € and Daily Value $ charts show the daily stock market values. 

The Average of the Month € and the Average of the Month $ charts show the actual averages of the month, if this one has already finished. If it is still in progress, they will show the averages based on the days that have gone by within that period, so these data will only show approximated values until the end of the month.

The information offered is neither binding nor necessarily accurate, so the user of the same shall hold no liability against Miguélez S.L.

the time interval for which you need to display the copper stock market values.

DATE $ /Tm Cu € /Tm Cu $/€ DATE $ /Tm Cu € /Tm Cu $/€
18/07/2026 13.629,00 11.923,88 1,1430 02/07/2026 13.202,00 11.578,67 1,1402
17/07/2026 13.373,50 11.699,33 1,1431 01/07/2026 13.170,00 11.565,82 1,1387
16/07/2026 13.373,50 11.699,33 1,1431 30/06/2026 13.341,00 11.708,79 1,1394
15/07/2026 13.537,00 11.862,08 1,1412 29/06/2026 13.302,50 11.659,65 1,1409
14/07/2026 13.541,00 11.870,78 1,1407 26/06/2026 13.287,00 11.657,31 1,1398
13/07/2026 13.460,50 11.778,53 1,1428 25/06/2026 13.194,00 11.640,05 1,1335
10/07/2026 13.408,50 11.729,94 1,1431 24/06/2026 13.181,50 11.623,90 1,1340
09/07/2026 13.356,50 11.686,50 1,1429 23/06/2026 13.334,00 11.709,84 1,1387
08/07/2026 13.090,00 11.484,47 1,1398 22/06/2026 13.642,00 11.915,45 1,1449
07/07/2026 13.309,00 11.641,88 1,1432 19/06/2026 13.530,00 11.806,28 1,1460
06/07/2026 13.310,00 11.652,95 1,1422 18/06/2026 13.612,00 11.880,95 1,1457
03/07/2026 13.298,50 11.616,44 1,1448

The stock market values are expressed in US dollars or euros per metric ton of copper.

The information offered is neither binding nor necessarily accurate, so the user of the same shall hold no liability against Miguélez S.L.
SEARCH